off the road tire with quality warranty
SIZE | INTENSITY | LOAD INDEX | TRA CODE | TD | TT/TL | S.RIM | DIAMETER | S.W. | MAXLOAD(kg) | PRESSURE(kpa) | ||
50km/h | 10km/h | 50km/h | 10km/h | |||||||||
17.5R25 | ** | 167 182 | E3/L3 | 28 | TL | 14.00/1.5 | 1348 | 445 | 5450 | 8500 | 435 | 575 |
* | 157 176 | 7100 | 4125 | 350 | 450 | |||||||
20.5R25 | ** | 177 193 | E3/L3 | 31 | TL | 17.00/2.0 | 1492 | 520 | 7300 | 1150 | 450 | 575 |
* | 168 186 | 5600 | 9500 | 350 | 450 | |||||||
23.5R25 | ** | 185 201 | E3/L3 | 34 | TL | 19.50/2.5 | 1617 | 597 | 9250 | 14500 | 525 | 650 |
* | 176 195 | 7100 | 12150 | 375 | 500 | |||||||
26.5R25 | ** | 193 209 | E3/L3 | 37 | TL | 22.00/3.0 | 1750 | 673 | 11500 | 18500 | 450 | 575 |
* | 184 202 | 9000 | 15000 | 350 | 450 |
Delivery:within 25 days after receipf of your payment
Payment:T/T 30% in advance and the balance agains copy bill of lading
Best regards
Grace Guo
138 6487 8580
off the road tire with quality warranty